







| Model | MICVLF-40 | MICVLF-80 | MICVLF -120 | MICVLF-160 | |
| Number of Filling Heads | 2 | 4 | 6 | 8 | |
| Output / min* | 20 to 40 Containers | 40 to 80 Containers | 80 to 120 Containers | 120 to 160 Containers | |
| Fill Size | 5 ml to 1000 ml ** | 5 ml to 1000 ml ** | 5 ml to 1000 ml ** | 5 ml to 1000 ml ** | |
| Electrical Specification | Main Motor | 1.5 HP / 415Volts / 50 Hz. | 1.5 HP / 415Volts / 50 Hz. | 1.5 HP / 415Volts / 50 Hz. | 2 HP / 415Volts / 50 Hz. |
| Conveyor | 0.5 HP / 415Volts / 50 Hz. | 0.5 HP / 415Volts / 50 Hz. | 0.5 HP / 415Volts / 50 Hz. | 0.5 HP / 415Volts / 50 Hz. | |
| Air Consumption | |||||
| Height of Conveyor | 850 ± 25 mm. | 850 ± 25 mm. | 850 ± 25 mm. | 850 ± 25 mm. | |
| Accuracy | ± 1 Depending upon the nature of Liquid | ± 1 Depending upon the nature of Liquid | ± 1 Depending upon the nature of Liquid | ± 1 Depending upon the nature of Liquid | |
| Change Parts Required | (A) Syringes, (B) Nozzle, (c) Inlet & outlet hose pipe | (A) Syringes, (B) Nozzle, (c) Inlet & outlet hose pipe | (A) Syringes, (B) Nozzle, (c) Inlet & outlet hose pipe | (A) Syringes, (B) Nozzle, (c) Inlet & outlet hose pipe | |
| Depends on Container's size & neck diameter, filling volume and nature of liquid etc. |
Protecting your beloved with our comprehensive fullllllll
and credible insurance coverage you can
Pharmaceutical
Protecting your beloved with our comprehensive fullllllll
and credible insurance coverage you can
Drive with confidence knowing you're protected on the road with our insurance program.
Drive with confidence knowing you're protected on the road with our insurance program.