
AtriaβsΒ Multi-Head ROPP Cap Sealing MachineΒ is a high-speed automatic sealing system designed for precise application of Roll-On Pilfer Proof (ROPP) aluminum caps. The machine uses a rotary turret mechanism equipped with multiple sealing heads to perform uniform threading and sealing of aluminum caps onto bottles.Β
Engineered for medium to high production capacities, the system ensures consistent torque application, tamper-evident sealing integrity, and smooth bottle handling. Built as per cGMP standards with stainless steel construction and PLC-based automation, the machine integrates seamlessly with upstream filling systems and downstream labeling units.Β
This machine is ideal for pharmaceutical syrup lines, beverage bottling plants, and chemical packaging applications requiring secure pilfer-proof sealing.Β
| Specification | APMRO-60 | APMRO-80 | APMRO-120 | APMRO-160 | APMRO-200 |
|---|---|---|---|---|---|
| Output Capacity | 55 β 60 BPM | 70 - 80 BPM | 100 - 120 BPM | 140 β 160 BPM | 180 β 200 BPM |
| Sealing Type | ROPP (Aluminum Cap) | ROPP (Aluminum Cap) | ROPP (Aluminum Cap) | ROPP (Aluminum Cap) | ROPP (Aluminum Cap) |
| Number of Sealing Heads | 3 Heads | 4 Heads | 6 Heads | 8 Heads | 10 Heads |
| Sealing Mechanism | Rotary Turret | Rotary Turret | Rotary Turret | Rotary Turret | Rotary Turret |
| Cap Diameter Range | 20 β 35 mm | 20 β 35 mm | 20 β 35 mm | 20 β 35 mm | 20 β 35 mm |
| Bottle Diameter Range | 25 β 100 mm | 25 β 100 mm | 25 β 100 mm | 25 β 100 mm | 25 β 100 mm |
| Bottle Height Range | 50 β 250 mm | 50 β 250 mm | 50 β 250 mm | 50 β 250 mm | 50 β 250 mm |
| Sealing Rollers per Head | 4 Roller Mechanism | 4 Roller Mechanism | 4 Roller Mechanism | 4 Roller Mechanism | 4 Roller Mechanism |
| Main Motor | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP |
| Power Supply | 415V, 3 Phase, 50 Hz | 415V, 3 Phase, 50 Hz | 415V, 3 Phase, 50 Hz | 415V, 3 Phase, 50 Hz | 415V, 3 Phase, 50 Hz |
| Conveyor Height | 850 Β± 25 mm | 850 Β± 25 mm | 850 Β± 25 mm | 850 Β± 25 mm | 850 Β± 25 mm |
| Frame Construction | SS304 | SS304 | SS304 | SS304 | SS304 |
| Control System | PLC + HMI | PLC + HMI | PLC + HMI | PLC + HMI | PLC + HMI |
| Cap Feeding System | Automatic Bowl Feeder | Automatic Bowl Feeder | Automatic Bowl Feeder | Automatic Bowl Feeder | Automatic Bowl Feeder |
ApplicationsΒ
Optional FeaturesΒ
Β
Why Choose Atria?Β
Product Video
Protecting your beloved with our comprehensive fullllllll
and credible insurance coverage you can
Pharmaceutical
Protecting your beloved with our comprehensive fullllllll
and credible insurance coverage you can