
AtriaβsΒ Inner Cap Capping MachineΒ is a precision-engineered system designed for accurate placement and pressing of inner caps (plug caps) into bottles prior to outer cap sealing. The machine ensures proper seating of the inner cap to maintain product integrity, prevent leakage, and enhance tamper resistance.Β
The system operates with synchronized bottle indexing and controlled pressing mechanisms to ensure uniform insertion without damaging the bottle neck or inner plug. Designed as per cGMP standards with stainless steel construction and PLC-based automation, the machine integrates seamlessly into pharmaceutical syrup and liquid packaging lines.Β
This system is ideal for applications requiring inner plug placement before ROPP or screw cap sealing.Β
| Specification | APMIC-30 | APMIC-60 | APMIC-80 | APMIC-100 | APMIC-120 |
|---|---|---|---|---|---|
| Output Capacity | 20 - 30 BPM | 40 - 60 BPM | 60 β 80 BPM | 80 β 100 BPM | 100 β 120 BPM |
| Capping Type | Inner Plug Pressing | Inner Plug Pressing | Inner Plug Pressing | Inner Plug Pressing | Inner Plug Pressing |
| Number of Heads | Single | Dual Head | Four Head | Six Head | Eight Head |
| Plug Diameter Range | 15 β 35 mm | 15 β 35 mm | 15 β 35 mm | 15 β 35 mm | 15 β 35 mm |
| Bottle Diameter Range | 25 β 90 mm | 25 β 90 mm | 25 β 100 mm | 25 β 100 mm | 25 β 100 mm |
| Bottle Height Range | 50 β 200 mm | 50 β 200 mm | 50 β 200 mm | 50 β 200 mm | 50 β 200 mm |
| Insertion Mechanism | Mechanical / Pneumatic | Mechanical / Pneumatic | Mechanical / Pneumatic | Mechanical / Pneumatic | Mechanical / Pneumatic |
| Cap Feeding System | Automatic Bowl Feeder | Automatic Bowl Feeder | Automatic Bowl Feeder | Automatic Bowl Feeder | Automatic Bowl Feeder |
| Main Motor | 2 HP | 2 HP | 3 HP | 3 HP | 3 HP |
| Power Supply | 415V, 3 Phase, 50 Hz | 415V, 3 Phase, 50 Hz | 415V, 3 Phase, 50 Hz | 415V, 3 Phase, 50 Hz | 415V, 3 Phase, 50 Hz |
| Conveyor Height | 850 Β± 25 mm | 850 Β± 25 mm | 850 Β± 25 mm | 850 Β± 25 mm | 850 Β± 25 mm |
| Frame Construction | SS304 | SS304 | SS304 | SS304 | SS304 |
| Control System | PLC + HMI | PLC + HMI | PLC + HMI | PLC + HMI | PLC + HMI |
ApplicationsΒ
Optional FeaturesΒ
Β
Why Choose Atria?Β
Product Video
Protecting your beloved with our comprehensive fullllllll
and credible insurance coverage you can
Pharmaceutical
Protecting your beloved with our comprehensive fullllllll
and credible insurance coverage you can