
AtriaβsΒ Auger Powder Filling MachineΒ is a precision-engineered filling system designed for accurate dosing of dry powders and semi-free-flowing products. The machine operates on an auger screw principle, ensuring controlled and repeatable powder dispensing with minimal spillage and dust generation.Β
The servo-driven auger mechanism provides precise fill control through programmable parameters on the HMI, allowing quick changeover between different fill weights. Designed as per cGMP standards with SS316 product contact parts, the machine integrates seamlessly into pharmaceutical andΒ nutraceuticalΒ packaging lines.Β
This system is ideal for handling powders such as antibiotics,Β nutraceuticalΒ blends, protein powders, spices, and chemical powders.Β
| Specification | APMAPF-60 | APMAPF-40 | APMAPF-60 | APMAPF-90 |
|---|---|---|---|---|
| Output Capacity | Up to 20 BPM | Up to 40 BPM | Up to 60 BPM | Up to 90 BPM |
| Filling Principle | Servo Auger Screw | Servo Auger Screw | Servo Auger Screw | Servo Auger Screw |
| Fill Weight Range | 1 β 500 gm | 1 β 500 gm | 1 β 500 gm | 1 β 500 gm |
| Number of Filling Head | 1 | 2 | 3 | 4 |
| Filling Accuracy | Β±2% (Depending on Product) | Β±2% (Depending on Product) | Β±2% (Depending on Product) | Β±2% (Depending on Product) |
| Auger Drive | Servo Controlled | Servo Controlled | Servo Controlled | Servo Controlled |
| Hopper Capacity | 30 β 50 L | 30 β 50 L | 30 β 50 L | 50 β 80 L |
| Powder Type | Free Flowing / Semi-Free Flowing | Free Flowing / Semi-Free Flowing | Free Flowing / Semi-Free Flowing | Free Flowing / Semi-Free Flowing |
| Bottle Diameter Range | 25 β 90 mm | 25 β 90 mm | 25 β 90 mm | 25 β 90 mm |
| Bottle Height Range | 50 β 200 mm | 50 β 200 mm | 50 β 200 mm | 50 β 200 mm |
| Main Motor | 1 HP | 1 HP | 2 HP | 3 HP |
| Power Supply | 230V, 1 Phase, 50 Hz | 230V, 1 Phase, 50 Hz | 230V, 1 Phase, 50 Hz | 230V, 1 Phase, 50 Hz |
| Conveyor Height | 850 Β± 25 mm | 850 Β± 25 mm | 850 Β± 25 mm | 850 Β± 25 mm |
| Product Contact Parts | SS316 | SS316 | SS316 | SS316 |
| Non-Contact Parts | SS304 | SS304 | SS304 | SS304 |
| Control System | PLC + HMI | PLC + HMI | PLC + HMI | PLC + HMI |
| Frame Construction | SS304 | SS304 | SS304 | SS304 |
ApplicationsΒ
Optional FeaturesΒ
Β
Why Choose Atria?Β
Product Video
Protecting your beloved with our comprehensive fullllllll
and credible insurance coverage you can
Pharmaceutical
Protecting your beloved with our comprehensive fullllllll
and credible insurance coverage you can