
Atriaβs Automatic Liquid Manufacturing Plant is a fully integrated, cGMP compliant processing system engineered for the hygienic production of oral liquids, syrups,Β suspensionsΒ and solution formulations. The plant incorporates precision-controlled mixing, homogenization, heating, cooling,Β filtrationΒ and hygienic transfer systems to ensure batch consistency, productΒ stabilityΒ and regulatory compliance. Designed with SS316 contact parts and PLC based automation, the system supports scalable production with repeatable quality and efficient operation.Β
| Specification | APMLMP-500 | APMLMP-1000 | APMLMP-2000 | APMLMP-5000 |
|---|---|---|---|---|
| Working Capacity Specification | 500 L | 1000 L | 2000 L | 5000 L |
| Sugar Dissolving Vessel | 300 L | 750 L | 1500 L | 3500 L |
| Manufacturing Vessel | 500 L | 1000 L | 2000 L | 5000 L |
| Storage Vessel | 500 L | 1000 L | 2000 L | 5000 L |
| Agitator Type | Anchor + Propeller | Anchor + Propeller | Anchor + Propeller | Anchor + Propeller |
| Inline Homogenizer | 2 HP | 3 HP | 5 HP | 10 HP |
| Heating System | Steam / Electrical | Steam / Electrical | Steam / Electrical | Steam / Electrical |
| MOC (Product Contact Parts) | SS316 | SS316 | SS316 | SS316 |
| Transfer Pump | Centrifugal / Lobe | Centrifugal / Lobe | Centrifugal / Lobe | Centrifugal / Lobe |
| Control System | PLC + HMI | PLC + HMI | PLC + HMI | PLC + HMI |
| Power Requirement | 5β7 HP | 7β10 HP | 12β18 HP | 20β30 HP |
Optional FeaturesΒ
Why Choose Atria?Β
Product Video
Protecting your beloved with our comprehensive fullllllll
and credible insurance coverage you can
Pharmaceutical
Protecting your beloved with our comprehensive fullllllll
and credible insurance coverage you can